2011-06-28 |
Class A Boys born 92/93/94 |
11:40 |
|
|
mno | Home Team | Away Team | res | Field | Day | Time |
1 | Trzebinia | Escuela | P1 | Fri | 1000 | |
2 | IF Viken | IF Limhamn Bunkef | P4 | Fri | 1000 | |
3 | Dynamos Football | Trzebinia | P1 | Fri | 1800 | |
4 | Escuela | IF Limhamn Bunkef | P4 | Fri | 1800 | |
5 | Trzebinia | IF Viken | P1 | Sat | 0800 | |
6 | Escuela | Dynamos Football | P4 | Sat | 0800 | |
65 | IF Limhamn Bunkef | Trzebinia | P1 | Sat | 1300 | |
67 | Dynamos Football | IF Viken | P4 | Sat | 1300 | |
71 | IF Limhamn Bunkef | Dynamos Football | P1 | Sun | 0800 | |
75 | IF Viken | Escuela | P4 | Sun | 0800 |
Dynamos Football |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
Escuela |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
IF Limhamn Bunkef |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
IF Viken |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
Trzebinia |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
mno | Home Team | Away Team | res | Field | Day | Time |
7 | KF Galaksia | H�ssleholms IF | P1 | Fri | 1100 | |
8 | Zs�mb�ki SK | BK N�set H�llvike | P4 | Fri | 1100 | |
9 | La Academie FC | KF Galaksia | P1 | Fri | 1700 | |
10 | H�ssleholms IF | BK N�set H�llvike | P4 | Fri | 1700 | |
11 | KF Galaksia | Zs�mb�ki SK | P1 | Sat | 0900 | |
12 | H�ssleholms IF | La Academie FC | P4 | Sat | 0900 | |
370 | BK N�set H�llvike | KF Galaksia | P1 | Sat | 1400 | |
371 | La Academie FC | Zs�mb�ki SK | P4 | Sat | 1400 | |
372 | BK N�set H�llvike | La Academie FC | P1 | Sun | 0900 | |
373 | Zs�mb�ki SK | H�ssleholms IF | P4 | Sun | 0900 |
BK N�set H�llvike |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
H�ssleholms IF |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
KF Galaksia |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
La Academie FC |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
Zs�mb�ki SK |
0 |
0 |
0 |
0 |
0 - 0 |
0 |
mno | Home Team | Away Team | res | Field | Day | Time |
Semi-Finals | ||||||
13 | 1st A92- 2 | 2nd A92- 1 | P1 | Sun | 1300 | |
14 | 1st A92- 1 | 2nd A92- 2 | P4 | Sun | 1300 | |
Final | ||||||
15 | Winner match 13 | Winner match 14 | P2 | Sun | 1700 | |
Final | ||||||
16 | Loser match 13 | Loser match 14 | P5 | Sun | 1700 |
|
||||||
mno | Home Team | Away Team | res | Field | Day | Time |
Semi-Finals | ||||||
18 | 4th A92- 2 | 3rd A92- 2 | P5 | Sun | 1300 | |
17 | 3rd A92- 1 | 4th A92- 1 | P6 | Sun | 1300 | |
Final | ||||||
19 | Winner match 17 | Winner match 18 | P6 | Sun | 1700 | |
Final | ||||||
20 | Loser match 17 | Loser match 18 | P7 | Sun | 1700 |
|
||||||
mno | Home Team | Away Team | res | Field | Day | Time |
76 | 5th A92- 1 | 5th A92- 2 | P5 | Sun | 1200 |
staffan.bergsten@telia.com v2.5.50