Scoring Summary |
Carlstad Crusaders vs. Orebro Black Knights
Date: Apr 14, 2012 Site: Orebro Stadium: Behrn Arena Attendance: 1260
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Carlstad Crusaders | 7 | 7 | 0 | 15 | 29 |
Orebro Black Knights | 0 | 7 | 6 | 12 | 25 |
SCORING SUMMARY | CC -OREBRO | |||
1st | 08:39 | CC | Isaksson, F 51 yd pass from Hermodsson,A (Johansson,N kick) | |
3 plays, 68 yards, TOP 1:21 | 7 - 0 | |||
2nd | 05:44 | CC | Forsman,C 4 yd run (Johansson,N kick) | |
12 plays, 82 yards, TOP 4:46 | 14 - 0 | |||
02:28 | OREBRO | G. Andersson 20 yd pass from Ware, C (St�l,J. kick) | ||
7 plays, 72 yards, TOP 3:37 | 14 - 7 | |||
3rd | 03:29 | OREBRO | Ware, C 3 yd run (St�l,J. kick failed) | |
9 plays, 72 yards, TOP 3:24 | 14 - 13 | |||
4th | 11:55 | CC | Hermodsson,A 16 yd run (Johansson,N kick) | |
8 plays, 71 yards, TOP 3:33 | 21 - 13 | |||
06:53 | OREBRO | Markkula,V. 12 yd pass from Ware, C (Ware, C pass failed) | ||
12 plays, 80 yards, TOP 5:01 | 21 - 19 | |||
00:41 | CC | Forsman,C 3 yd run (Isaksson, F pass from Ricciardulli,G) | ||
7 plays, 40 yards, TOP 2:13 | 29 - 19 | |||
00:01 | OREBRO | Ware, C 1 yd run (Ware, C rush failed) | ||
5 plays, 68 yards, TOP 0:39 | 29 - 25 |
Kickoff time: 20.00 End of Game: 22.40 Total elapsed time: 2.40 Temperature: Wind: Weather: |
Team Statistics |
Team Totals | CC | OREBRO |
FIRST DOWNS | 24 | 16 |
Rushing | 12 | 6 |
Passing | 7 | 7 |
Penalty | 5 | 3 |
NET YARDS RUSHING | 177 | 149 |
Rushing Attempts | 36 | 30 |
Average Per Rush | 4.9 | 5.0 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 224 | 185 |
Yards Lost Rushing | 47 | 36 |
NET YARDS PASSING | 255 | 167 |
Completions-Attempts-Int | 11-24-0 | 16-20-0 |
Average Per Attempt | 10.6 | 8.4 |
Average Per Completion | 23.2 | 10.4 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 432 | 316 |
Total offense plays | 60 | 50 |
Average Gain Per Play | 7.2 | 6.3 |
Fumbles: Number-Lost | 1-0 | 3-1 |
Penalties: Number-Yards | 13-131 | 6-93 |
PUNTS-YARDS | 1-32 | 2-68 |
Average Yards Per Punt | 32.0 | 34.0 |
Net Yards Per Punt | 32.0 | 34.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-305 | 4-175 |
Average Yards Per Kickoff | 61.0 | 43.8 |
Net Yards Per Kickoff | 37.2 | 37.8 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-24-0 | 3-99-0 |
Average Per Return | 12.0 | 33.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:01 | 21:22 |
1st Quarter | 7:05 | 4:55 |
2nd Quarter | 6:57 | 5:27 |
3rd Quarter | 8:36 | 3:24 |
4th Quarter | 4:23 | 7:36 |
Third-Down Conversions | 4 of 10 | 2 of 8 |
Fourth-Down Conversions | 1 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 3-4 | 3-3 |
Sacks By: Number-Yards | 2-14 | 3-22 |
PAT Kicks | 3-3 | 1-2 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Carlstad Crusaders-Hermodsson,A 1-0. Orebro Black Knights-Ware, C 2-0; K�llvik,A. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CC | 1st | C32 | 10:00 | Punt | O00 | 08:39 | * | TOUCHDOWN | 3-68 | 1:21 | |
CC | 1st | C30 | 08:08 | Fumble | O15 | 02:24 | Downs | 13-55 | 5:44 | # | |
CC | 2nd | C18 | 10:30 | Punt | O00 | 05:44 | * | TOUCHDOWN | 12-82 | 4:46 | # |
CC | 2nd | C33 | 02:08 | Possession | O39 | 00:17 | Possession | 7-28 | 1:51 | ||
CC | 2nd | O48 | 00:00 | Downs | O48 | 12:00 | Possession | 0-0 | 0:00 | ||
CC | 3rd | O48 | 12:00 | Possession | O48 | 00:00 | Possession | 0-0 | 0:00 | ||
CC | 3rd | O48 | 12:00 | Possession | O48 | 12:00 | Possession | 0-0 | 0:00 | ||
CC | 3rd | C32 | 12:00 | Kickoff | O28 | 06:53 | Downs | 11-40 | 5:07 | ||
CC | 3rd | C29 | 03:28 | Kickoff | O00 | 11:55 | * | TOUCHDOWN | 8-71 | 3:33 | # |
CC | 4th | C31 | 06:35 | Kickoff | C18 | 04:48 | Punt | 3--13 | 1:47 | ||
CC | 4th | O40 | 02:54 | Downs | O00 | 00:41 | * | TOUCHDOWN | 7-40 | 2:13 | # |
CC | 4th | C45 | 00:00 | Kickoff | C45 | 00:00 | 0:00 | 0-0 | 0:00 | ||
OREBRO | 1st | O35 | 12:00 | Kickoff | O37 | 10:00 | Punt | 3-2 | 2:00 | ||
OREBRO | 1st | C38 | 08:26 | Kickoff | C30 | 08:08 | Fumble | 2-8 | 0:18 | ||
OREBRO | 1st | O15 | 02:24 | Downs | O45 | 10:30 | Punt | 7-30 | 3:54 | ||
OREBRO | 2nd | O28 | 05:41 | Kickoff | C00 | 02:04 | * | TOUCHDOWN | 7-72 | 3:37 | |
OREBRO | 2nd | O39 | 00:17 | Possession | O48 | 00:00 | Downs | 4-9 | 0:17 | ||
OREBRO | 3rd | O30 | 12:00 | Possession | O30 | 12:00 | Kickoff | 0-0 | 0:00 | ||
OREBRO | 3rd | O28 | 06:53 | Downs | C00 | 03:29 | * | TOUCHDOWN | 9-72 | 3:24 | # |
OREBRO | 4th | O20 | 11:54 | Kickoff | C00 | 06:53 | * | TOUCHDOWN | 12-80 | 5:01 | # |
OREBRO | 4th | O50 | 04:48 | Punt | O40 | 02:54 | Downs | 4--10 | 1:54 | ||
OREBRO | 4th | O32 | 00:40 | Kickoff | C00 | 00:01 | * | TOUCHDOWN | 5-68 | 0:39 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Carlstad Crusaders | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:05 | 06:57 | 08:36 | 04:23 | 14:02 | 12:59 | 27:01 | ||
3rd Down Conversions | 0/2 | 2/3 | 1/3 | 1/2 | 2/5 | 2/5 | 4/10 | ||
Average field position | C31 | C25 | C30 | C45 | C28 | C38 | C33 | ||
4th Down Conversions | 1/2 | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Orebro Black Knights | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:55 | 05:27 | 03:24 | 07:36 | 10:22 | 11:00 | 21:22 | ||
3rd Down Conversions | 0/2 | 1/3 | 1/1 | 0/2 | 1/5 | 1/3 | 2/8 | ||
Average field position | O37 | O33 | O28 | O34 | O35 | O32 | O34 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OREBRO | 1st | O35 | 12:00 | Kickoff | O37 | 10:00 | Punt | 3-2 | 2:00 | ||
CC | 1st | C32 | 10:00 | Punt | O00 | 08:39 | * | TOUCHDOWN | 3-68 | 1:21 | |
OREBRO | 1st | C38 | 08:26 | Kickoff | C30 | 08:08 | Fumble | 2-8 | 0:18 | ||
CC | 1st | C30 | 08:08 | Fumble | O15 | 02:24 | Downs | 13-55 | 5:44 | # | |
OREBRO | 1st | O15 | 02:24 | Downs | O45 | 10:30 | Punt | 7-30 | 3:54 | ||
CC | 2nd | C18 | 10:30 | Punt | O00 | 05:44 | * | TOUCHDOWN | 12-82 | 4:46 | # |
OREBRO | 2nd | O28 | 05:41 | Kickoff | C00 | 02:04 | * | TOUCHDOWN | 7-72 | 3:37 | |
CC | 2nd | C33 | 02:08 | Possession | O39 | 00:17 | Possession | 7-28 | 1:51 | ||
OREBRO | 2nd | O39 | 00:17 | Possession | O48 | 00:00 | Downs | 4-9 | 0:17 | ||
CC | 2nd | O48 | 00:00 | Downs | O48 | 12:00 | Possession | 0-0 | 0:00 | ||
CC | 3rd | O48 | 12:00 | Possession | O48 | 00:00 | Possession | 0-0 | 0:00 | ||
CC | 3rd | O48 | 12:00 | Possession | O48 | 12:00 | Possession | 0-0 | 0:00 | ||
OREBRO | 3rd | O30 | 12:00 | Possession | O30 | 12:00 | Kickoff | 0-0 | 0:00 | ||
CC | 3rd | C32 | 12:00 | Kickoff | O28 | 06:53 | Downs | 11-40 | 5:07 | ||
OREBRO | 3rd | O28 | 06:53 | Downs | C00 | 03:29 | * | TOUCHDOWN | 9-72 | 3:24 | # |
CC | 3rd | C29 | 03:28 | Kickoff | O00 | 11:55 | * | TOUCHDOWN | 8-71 | 3:33 | # |
OREBRO | 4th | O20 | 11:54 | Kickoff | C00 | 06:53 | * | TOUCHDOWN | 12-80 | 5:01 | # |
CC | 4th | C31 | 06:35 | Kickoff | C18 | 04:48 | Punt | 3--13 | 1:47 | ||
OREBRO | 4th | O50 | 04:48 | Punt | O40 | 02:54 | Downs | 4--10 | 1:54 | ||
CC | 4th | O40 | 02:54 | Downs | O00 | 00:41 | * | TOUCHDOWN | 7-40 | 2:13 | # |
OREBRO | 4th | O32 | 00:40 | Kickoff | C00 | 00:01 | * | TOUCHDOWN | 5-68 | 0:39 | # |
CC | 4th | C45 | 00:00 | Kickoff | C45 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Carlstad Crusaders | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Flemstr�m,O | 4 | 3 | 5.5 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
81 | Carlsson, C | 3 | 5 | 5.5 | 2.5/11 | 1 | . | . | . | . | 1.0/5 | . |
50 | Bj�rn,J | 2 | 5 | 4.5 | 1.5/12 | . | . | . | . | . | 0.5/6 | . |
32 | Holm, J | 1 | 6 | 4.0 | 3.5/14 | . | . | . | . | . | 0.5/3 | . |
20 | Eriksson,O | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
11 | Ricciardulli,G | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
8 | Juhlin,D | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
90 | Enfj�ll, B | 1 | 4 | 3.0 | 1.0/5 | 1 | . | . | . | . | 0.5/5 | . |
TM | TM | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
12 | Isaksson, F | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
51 | Kuylenstierna,C | . | 3 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
72 | Holmgren,D | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
66 | Johansson,N | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Carlsson,P | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Orebro Black Knights | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Vercammen, J | 12 | 11 | 17.5 | 3.5/18 | . | . | . | . | . | 2.0/9 | . |
TM | TEAM | 3 | 1 | 3.5 | 1.0/11 | . | . | . | . | . | . | . |
22 | Johansson, A | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
90 | Unest�l,C. | 1 | 4 | 3.0 | 1.5/10 | . | . | . | . | . | 2.0/8 | . |
55 | Lantz, L | 1 | 4 | 3.0 | 0.5/8 | . | . | . | . | . | 0.5/8 | . |
99 | Seido,A. | 1 | 4 | 3.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
44 | Persson/Ghyl,N. | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
49 | 49 | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
21 | F. Berglund | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
8 | Hillman,J. | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
96 | Lekberg,P. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | Lindahl, J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
70 | Kellgren,N. | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
30 | Saker,J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1 | Wetterberg,S. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
9 | Markkula,V. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
74 | Mossberg,T. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Carlstad Crusaders: 1-Monclair, C, 3-Forsman,C, 7-Hermodsson,A, 8-Juhlin,D, 9-Larsson, J, 11-Ricciardulli,G, 12-Isaksson, F, 19-Flemstr�m,O, 20-Eriksson,O, 21-Saad,M, 26-Carlsson,P, 32-Holm, J, 50-Bj�rn,J, 51-Kuylenstierna,C, 55-Heed,R, 66-Johansson,N, 72-Holmgren,D, 81-Carlsson, C, 86-Juhlin, R, 90-Enfj�ll, B. |
Orebro Black Knights: 1-Wetterberg,S., 4-Mohammadi, S, 5-G. Andersson, 6-�hrling, J, 7-Ware, C, 8-Hillman,J., 9-Markkula,V., 21-F. Berglund, 22-Johansson, A, 29-Lindahl, J, 30-Saker,J., 31-Vercammen, J, 44-Persson/Ghyl,N., 46-K�llvik,A., 55-Lantz, L, 70-Kellgren,N., 74-Mossberg,T., 86-St�l,J., 90-Unest�l,C., 96-Lekberg,P., 99-Seido,A.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Carlstad Crusaders.. 7 7 0 15 - 29 Record: Orebro Black Knights 0 7 6 12 - 25 Record: Scoring Summary: 1st 08:39 CC - Isaksson, F 51 yd pass from Hermodsson,A (Johansson,N kick), 3-68 1:21, CC 7 - OREBRO 0 2nd 05:44 CC - Forsman,C 4 yd run (Johansson,N kick), 12-82 4:46, CC 14 - OREBRO 0 02:28 OREBRO - G. Andersson 20 yd pass from Ware, C (St�l,J. kick), 7-72 3:37, CC 14 - OREBRO 7 3rd 03:29 OREBRO - Ware, C 3 yd run (St�l,J. kick failed), 9-72 3:24, CC 14 - OREBRO 13 4th 11:55 CC - Hermodsson,A 16 yd run (Johansson,N kick), 8-71 3:33, CC 21 - OREBRO 13 06:53 OREBRO - Markkula,V. 12 yd pass from Ware, C (Ware, C pass failed), 12-80 5:01, CC 21 - OREBRO 19 00:41 CC - Forsman,C 3 yd run (Isaksson, F pass from Ricciardulli,G), 7-40 2:13, CC 29 - OREBRO 19 00:01 OREBRO - Ware, C 1 yd run (Ware, C rush failed), 5-68 0:39, CC 29 - OREBRO 25 CC OREBRO FIRST DOWNS................... 24 16 RUSHES-YARDS (NET)............ 36-177 30-149 PASSING YDS (NET)............. 255 167 Passes Att-Comp-Int........... 24-11-0 20-16-0 TOTAL OFFENSE PLAYS-YARDS..... 60-432 50-316 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 2-24 3-99 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 1-32.0 2-34.0 Fumbles-Lost.................. 1-0 3-1 Penalties-Yards............... 13-131 6-93 Possession Time............... 27:01 21:22 Third-Down Conversions........ 4 of 10 2 of 8 Fourth-Down Conversions....... 1 of 3 1 of 3 Red-Zone Scores-Chances....... 3-4 3-3 Sacks By: Number-Yards........ 2-14 3-22 RUSHING: Carlstad Crusaders-Forsman,C 17-89; Hermodsson,A 18-83; Monclair, C 1-5. Orebro Black Knights-Ware, C 18-68; St�l,J. 1-44; K�llvik,A. 9-39; Mohammadi, S 1-minus 1; Saker,J. 1-minus 1. PASSING: Carlstad Crusaders-Hermodsson,A 11-24-0-255. Orebro Black Knights-Ware, C 16-20-0-167. RECEIVING: Carlstad Crusaders-Isaksson, F 5-103; Ricciardulli,G 4-121; Forsman,C 1-22; Juhlin, R 1-9. Orebro Black Knights-St�l,J. 6-78; K�llvik,A. 4-28; Markkula,V. 3-34; G. Andersson 1-20; Wetterberg,S. 1-7; �hrling, J 1-0. INTERCEPTIONS: Carlstad Crusaders-None. Orebro Black Knights-None. FUMBLES: Carlstad Crusaders-Hermodsson,A 1-0. Orebro Black Knights-Ware, C 2-0; K�llvik,A. 1-1. Stadium: Behrn Arena Attendance: 1260 Kickoff time: 20.00 End of Game: 22.40 Total elapsed time: 2.40 Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Johansson,N kickoff 67 yards to the OREBRO3, St�l,J. return 32 yards to the OREBRO35 (Eriksson,O). | |||
Orebro | 1-10 | at Orebro35 | Ware, C pass complete to �hrling, J for no gain to the OREBRO35 (Juhlin,D). |
Orebro | 2-10 | at Orebro35 | K�llvik,A. rush for no gain to the OREBRO35 (Bj�rn,J). |
Orebro | 3-10 | at Orebro35 | Ware, C rush for 2 yards to the OREBRO37 (Kuylenstierna,C;Enfj�ll, B), fumble by Ware, C recovered by OREBRO TEAM at OREBRO37. |
Orebro | 4-8 | at Orebro37 | St�l,J. punt 31 yards to the CC32, fair catch by TM. |
Drive: 3 plays, 2 yards, TOP 02:00 | |||
Cc | 1-10 | at Cc32 | CARLSTAD CRUSADERS drive start at 10:00. |
Cc | 1-10 | at Cc32 | Forsman,C rush for 5 yards to the CC37 (Vercammen, J). |
Cc | 2-5 | at Cc37 | Forsman,C rush for 12 yards to the CC49, 1ST DOWN CC (Hillman,J.). |
Cc | 1-10 | at Cc49 | Hermodsson,A pass complete to Isaksson, F for 51 yards to the OREBRO0, 1ST DOWN CC, TOUCHDOWN, clock 08:39. |
Johansson,N kick attempt good. | |||
Carlstad Crusaders 7, Orebro Black Knights 0 | |||
Drive: 3 plays, 68 yards, TOP 01:21 | |||
Johansson,N kickoff 62 yards to the OREBRO8, St�l,J. return 54 yards to the CC38 (Johansson,N). | |||
Orebro | 1-10 | at Cc38 | OREBRO BLACK KNIGHTS drive start at 08:26. |
Orebro | 1-10 | at Cc38 | Ware, C pass complete to St�l,J. for 6 yards to the CC32, out-of-bounds. |
Orebro | 2-4 | at Cc32 | K�llvik,A. rush for 2 yards to the CC30, fumble forced by Enfj�ll, B, fumble by K�llvik,A. recovered by CC Isaksson, F at CC30. |
Drive: 2 plays, 8 yards, TOP 00:18 | |||
Cc | 1-10 | at Cc30 | CARLSTAD CRUSADERS drive start at 08:08. |
Cc | 1-10 | at Cc30 | Hermodsson,A rush for 8 yards to the CC38 (Persson/Ghyl,N.;Mossberg,T.). |
Cc | 2-2 | at Cc38 | Hermodsson,A pass incomplete, PENALTY OREBRO false start (Mossberg,T.) 7 yards to the CC45, 1ST DOWN CC. |
Cc | 1-10 | at Cc45 | 1st and 10, Forsman,C rush for loss of 2 yards to the CC43 (Kellgren,N.). |
Cc | 2-12 | at Cc43 | Hermodsson,A pass complete to Forsman,C for 22 yards to the OREBRO35, 1ST DOWN CC (Vercammen, J). |
Cc | 1-10 | at Orebro35 | Hermodsson,A rush for 6 yards to the OREBRO29 (Lekberg,P.). |
Cc | 2-4 | at Orebro29 | Hermodsson,A rush for loss of 1 yard to the OREBRO30 (Vercammen, J;Unest�l,C.). |
Cc | 3-5 | at Orebro30 | (Vercammen, J;Unest�l,C.). |
Cc | 3-5 | at Orebro30 | Hermodsson,A pass incomplete to Isaksson, F. |
Cc | 4-5 | at Orebro30 | Hermodsson,A pass complete to Ricciardulli,G for 19 yards to the OREBRO11, 1ST DOWN CC, out-of-bounds. |
Cc | 1-10 | at Orebro11 | PENALTY CC holding (Ricciardulli,G) 4 yards to the OREBRO15, 1ST DOWN CC. |
Cc | 1-10 | at Orebro15 | CC ball on OREBRO15. |
Cc | 1-10 | at Orebro15 | Hermodsson,A pass incomplete to Juhlin, R. |
Cc | 2-10 | at Orebro15 | PENALTY CC holding (Falkelind,T) 10 yards to the OREBRO25. |
Cc | 2-20 | at Orebro25 | Hermodsson,A rush for loss of 5 yards to the OREBRO30 (Vercammen, J) (Vercammen, J). |
Cc | 3-25 | at Orebro30 | Hermodsson,A rush for 15 yards to the OREBRO15 (Johansson, A;TEAM). |
Cc | 4-10 | at Orebro15 | Hermodsson,A pass incomplete to 24. |
Drive: 13 plays, 55 yards, TOP 05:44 | |||
Orebro | 1-10 | at Orebro15 | OREBRO BLACK KNIGHTS drive start at 02:24. |
Orebro | 1-10 | at Orebro15 | K�llvik,A. rush for 3 yards to the OREBRO18 (Flemstr�m,O). |
Orebro | 2-7 | at Orebro18 | Ware, C rush for 3 yards to the OREBRO21 (Holmgren,D). |
Orebro | 3-4 | at Orebro21 | K�llvik,A. rush for 2 yards to the OREBRO23 (Carlsson, C). |
Orebro | 4-2 | at Orebro23 | St�l,J. rush for 44 yards to the CC33, 1ST DOWN OREBRO, out-of-bounds. |
Orebro | 1-10 | at Cc33 | PENALTY OREBRO delay of game 5 yards to the CC38. |
Orebro | 1-15 | at Cc38 | Clock 00:00. |
Drive: 5 plays, 40 yards, TOP 03:54 | |||
Carlstad Crusaders 7, Orebro Black Knights 0 |
Orebro | 1-15 | at Cc38 | Start of 2nd quarter, clock 12:00, Ware, C rush for loss of 7 yards to the CC45 (Carlsson, C;Holm, J) (Carlsson, C;Holm, J). |
Orebro | 2-22 | at Cc45 | Ware, C rush for loss of 10 yards to the OREBRO45 (Bj�rn,J;Holm, J). |
Orebro | 3-32 | at Orebro45 | Ware, C rush for loss of 2 yards to the OREBRO43, fumble forced by Carlsson, C, fumble by Ware, C recovered by OREBRO TEAM at OREBRO45. |
Orebro | 4-32 | at Orebro45 | St�l,J. punt 37 yards to the CC18. |
Drive: 7 plays, 30 yards, TOP 03:54 | |||
Cc | 1-10 | at Cc18 | CARLSTAD CRUSADERS drive start at 10:30. |
Cc | 1-10 | at Cc18 | Forsman,C rush for loss of 5 yards to the CC13 (Vercammen, J;Unest�l,C.). |
Cc | 2-15 | at Cc13 | Hermodsson,A pass complete to Ricciardulli,G for 27 yards to the CC40, 1ST DOWN CC, out-of-bounds (Vercammen, J;F. Berglund). |
Cc | 1-10 | at Cc40 | Forsman,C rush for 28 yards to the OREBRO32, 1ST DOWN CC (Johansson, A;Persson/Ghyl,N.). |
Cc | 1-10 | at Orebro32 | PENALTY CC personal foul (Olesen,M) 20 yards to the CC48, 1ST DOWN CC. |
Cc | 1-10 | at Cc48 | Hermodsson,A sacked for loss of 16 yards to the CC32 (Unest�l,C.;Lantz, L). |
Cc | 2-26 | at Cc32 | PENALTY OREBRO holding (Norberg, A) 28 yards to the OREBRO40, 1ST DOWN CC. |
Cc | 1-10 | at Orebro40 | Hermodsson,A rush for 5 yards to the OREBRO35 (Vercammen, J). |
Cc | 2-5 | at Orebro35 | Forsman,C rush for 7 yards to the OREBRO28, 1ST DOWN CC (Vercammen, J). |
Cc | 1-10 | at Orebro28 | PENALTY CC offside (Olesen,M) 4 yards to the OREBRO32. |
Cc | 1-14 | at Orebro32 | PENALTY CC false start (Juhlin, R) 6 yards to the OREBRO38. |
Cc | 1-20 | at Orebro38 | Hermodsson,A pass incomplete to Forsman,C. |
Cc | 2-20 | at Orebro38 | Hermodsson,A pass incomplete to Ricciardulli,G. |
Cc | 3-20 | at Orebro38 | Hermodsson,A pass complete to Ricciardulli,G for 34 yards to the OREBRO4, 1ST DOWN CC (F. Berglund). |
Cc | 1-G | at Orebro04 | Forsman,C rush for 4 yards to the OREBRO0, TOUCHDOWN, clock 05:44. |
Johansson,N kick attempt good. | |||
Carlstad Crusaders 14, Orebro Black Knights 0 | |||
Drive: 12 plays, 82 yards, TOP 04:46 | |||
Johansson,N kickoff 55 yards to the OREBRO15, St�l,J. return 13 yards to the OREBRO28, out-of-bounds. | |||
Orebro | 1-10 | at Orebro28 | OREBRO BLACK KNIGHTS drive start at 05:41. |
Orebro | 1-10 | at Orebro28 | Ware, C rush for 3 yards to the OREBRO31 (Eriksson,O). |
Orebro | 2-7 | at Orebro31 | Ware, C pass complete to St�l,J. for 10 yards to the OREBRO41, 1ST DOWN OREBRO, out-of-bounds (Eriksson,O). |
Orebro | 1-10 | at Orebro41 | Ware, C rush for 20 yards to the CC39, 1ST DOWN OREBRO (Kuylenstierna,C;Juhlin,D). |
Orebro | 1-10 | at Cc39 | Ware, C pass complete to Wetterberg,S. for 7 yards to the CC32 (Flemstr�m,O). |
Orebro | 2-3 | at Cc32 | Ware, C sacked for loss of 3 yards to the CC35 (Flemstr�m,O;Carlsson, C). |
Orebro | 3-6 | at Cc35 | Ware, C rush for 15 yards to the CC20, 1ST DOWN OREBRO (Ricciardulli,G). |
Orebro | 1-10 | at Cc20 | Ware, C pass complete to G. Andersson for 20 yards to the CC0, 1ST DOWN OREBRO, TOUCHDOWN, clock 02:28. |
St�l,J. kick attempt good. | |||
Carlstad Crusaders 14, Orebro Black Knights 7 | |||
St�l,J. kickoff 57 yards to the CC13, out-of-bounds, PENALTY OREBRO illegal kicking (St�l,J.) 37 yards to the CC33, NO PLAY. | |||
Orebro | 1--62 | at Cc33 | Clock 02:04. |
Orebro | 1--62 | at Cc33 | Change of possession, CC ball on CC33, 1st and 10. |
Drive: 7 plays, 72 yards, TOP 03:13 | |||
Cc | 1-10 | at Cc33 | CARLSTAD CRUSADERS drive start at 02:08. |
Cc | 1-10 | at Cc33 | Hermodsson,A pass incomplete to Isaksson, F. |
Cc | 2-10 | at Cc33 | Hermodsson,A pass complete to Juhlin, R for 9 yards to the CC42 (Lantz, L). |
Cc | 3-1 | at Cc42 | Forsman,C rush for 13 yards to the OREBRO45, 1ST DOWN CC (Persson/Ghyl,N.). |
